MagSphere
Super Enamelled Copper Winding Wire
| Product Definition | Copper wire coated with enamel insulation used for electrical windings |
| Raw Material | ETP Copper Rod (99.9% purity) |
| Shape | Round wire |
| Typical Diameter | 0.05 mm – 5 mm |
| Insulation Types | Polyester, Polyurethane, Polyimide, Dual coat |
| Key Properties | High conductivity, thermal resistance, dielectric strength, flexibility |
| Temperature Classes | 130°C / 155°C / 180°C / 200°C / 220°C |
| Grades / Standards | IEC 60317, NEMA MW1000, IS 13730 |
| Major Applications | Motors, transformers, compressors, fans, EV motors |
| Buyers | Motor manufacturers, transformer OEMs |
| Pricing Drivers | Copper LME price, enamel coating thickness, temperature class |
| Entry Barrier | Medium – requires enamelling line setup |
| Margin Potential | Medium–High (value-added product) |
| Logistics | Coils / spools |





