MagSphere
Electrolytic Tough Pitch (ETP) Copper Rods
| Product Definition | High conductivity copper rods used as base input for wires & conductors |
| Copper Purity | ≥ 99.90% Cu |
| Oxygen Content | 200–400 ppm |
| Typical Sizes | 8 mm, 12.5 mm, 16 mm |
| Key Properties | Excellent electrical conductivity (100% IACS), good ductility |
| Standards | ASTM B49, IS 6132 |
| Grades | ETP Copper (C11000) |
| Major Applications | Wire drawing, cables, winding wire manufacturing |
| Buyers | Wire manufacturers, cable companies |
| Pricing Drivers | LME copper price, refinery premium |
| Entry Barrier | High – smelting / continuous casting required |
| Margin Potential | Low–Medium (commodity product) |
| Logistics | Coil form (2–5 ton coils) |





